



/file/media/images/product/092025/fg-60f-front-2.png)
/file/media/images/product/092025/fg-60f-front-top.jpg)
/file/media/images/product/092025/fg-60f-side2.jpg)
/file/media/images/product/092025/fg-60f-side1-2.png)
Thiết bị tường lửa FortiNet FortiGate FG-60F
Thiết bị tường lửa chống Virus & thâm nhập FortiGate FG-60F Security Appliance
- 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port)
Chính sách bán hàng
Hàng chính hãng, CO/CQ đầy đủ
Giá cạnh tranh, ưu đãi dự án & đại lý
Tư vấn miễn phí, hỗ trợ kỹ thuật 24/7
Miễn phí giao hàng toàn quốc
Bảo hành minh bạch, chuyên nghiệp
Hỗ trợ trực tuyến
FG-60F - HÀNG CÓ SẴN - KỸ SƯ ONSITE CHUYÊN NGHIỆP - HỖ TRỢ CÔNG NỢ
Thông số kỹ thuật: Firewall FortiNet FortiGate FG-60F
| Model | FG-60F | FG-61F |
|---|---|---|
Hardware Specifications | ||
GE RJ45 WAN / DMZ Ports | 2 / 1 | 2 / 1 |
GE RJ45 Internal Ports | 5 | 5 |
GE RJ45 FortiLink Ports (Default) | 2 | 2 |
Wireless Interface | – | – |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | – | 1 x 128 GB SSD |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput2 | 1.4 Gbps | |
NGFW Throughput2, 4 | 1 Gbps | |
Threat Protection Throughput2, 5 | 700 Mbps | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | |
Firewall Latency (64 byte UDP packets) | 3.3 μs | |
Firewall Throughput (Packets Per Second) | 9 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte)1 | 6.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 500 | |
SSL-VPN Throughput | 900 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 630 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 400 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 55,000 | |
Application Control Throughput (HTTP 64K)2 | 1.8 Gbps | |
CAPWAP Throughput (HTTP 64K) | 8 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 16 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | |
Maximum Number of FortiTokens | 500 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 38.5 x 216 x 160 mm | |
Weight | 2.23 lbs (1.01 kg) | |
Form Factor | Desktop | |
Radio Specifications | ||
Multiple User (MU) MIMO | – | – |
Maximum Wi-Fi Speeds | – | – |
Maximum Tx Power | – | – |
Antenna Gain | – | – |
| Operating Environment and Certifications | ||
Power Rating | 12Vdc, 3A | |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz | |
| Maximum Current | 100Vac/1.0A, 240Vac/0.6A | |
| Power Consumption (Average / Maximum) | 17.0 W / 18.5 W | 17.2 W / 18.7 W |
| Heat Dissipation | 63.1 BTU/hr | 63.8 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | Fanless 0 dBA | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
/file/media/images/product/092025/fortigate-30g-7579.png)
/file/media/images/product/092025/fg-30g.jpg)
/file/media/images/product/092025/fg-70f-front-small.png)
/file/media/images/product/092025/fg-70f-back-small-1.png)
/file/media/images/product/092025/fg-40f-side2-small-1.png)
/file/media/images/product/092025/fg-40f-front-top-small.png)
/file/media/images/product/092025/fg-60f-front-2.png)
/file/media/images/product/092025/fg-60f-front-top.jpg)
/file/media/images/product/092025/fg-50g.png)
/file/media/images/product/092025/fortiwifi-50g-5g-ii-hardware-spec_638938069853933690.png)
/file/media/images/product/092025/80f-front-top-small-1.png)
/file/media/images/product/092025/80f-side2-small-1.png)
/file/media/images/product/092025/fortigate-90g-front.jpg)
/file/media/images/product/092025/fortigate-90g-right.jpg)
/file/media/images/product/092025/fortigate-100f-front-top.jpg)
/file/media/images/product/092025/fortigate-100f-back-small.png)
/file/media/images/product/092025/fortigate120g-8547left3-4-1440x960.jpg)
/file/media/images/product/092025/fortigate120g-8543back-1440x960.jpg)
/file/media/images/product/092025/fortigate200e-side1-small.png)
/file/media/images/product/092025/fortigate200e-back-small.png)
/file/media/images/product/092025/fortigate201e-side1.jpg)
/file/media/images/product/092025/fortigate201e-back.jpg)
/file/media/images/product/092025/200f-front-top-small.png)
/file/media/images/product/092025/200f-front-small.png)