Tin mới nhất
ZyXEL MGS3520-28f Series 24-port GbE L2 Switch
Mã sản phẩm : MGS3520-28f
Giá bán : Liên hệ
HÀNG CÓ SẴN TẠI KHO - Quà tặng: 03 Module SANOC 1GE Single Mode, 10km
The MGS3520 Series GbE L2 Managed Switch is specially designed for service providers to deliver profitable Ethernet services. With the high-performance hardware platform, service providers can easily extend network topologies while enabling robust security, QoS and management functions to help customers fulfilling differentiated needs for Metro Ethernet services
General | |
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Desktop |
Subtype | Gigabit Ethernet |
Ports | 24 x Gigabit SFP + 4 x combo Gigabit SFP |
Performance | Switching capacity: 48 Gbps Forwarding performance: 35.7 Mpps |
Capacity | QoS hardware queues per port: 8 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 9KB |
Routing Protocol | IGMPv2, IGMP, static IP routing, IGMPv3, policy-based routing (PBR) |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, CLI |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, IGMP snooping, port mirroring, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, firmware upgradable, Weighted Fair Queuing (WFQ), sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, VLAN Stacking, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP relay, Link Aggregation Control Protocol (LACP), Port Security, NTP server, IP-MAC binding, DHCP client, Energy Efficient Ethernet, Management Information Base (MIB), Multicast VLAN Registration (MVR), Strict Priority Queuing (SPQ), port isolation, Class of Service (CoS), tagged VLAN, Generic VLAN Registration Protocol (GVRP), 1.5MB packet buffer, CPU protection, ARP inspection |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3az |
Expansion / Connectivity | |
Interfaces | 4 x 1000Base-T RJ-45 28 x SFP 1 x management DB-9 |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V / DC 12 V |
Miscellaneous | |
Compliant Standards | ICES-003, FCC Part 15 B, RoHS, EN 61000-3-2:2006+A1:2009+A2:2009, EN55024:2010, EN 61000-3-3:2013, AS/NZS CISPR22:2009+A1:2010, EN 55022:2010/AC:2011, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+AC:2013 |
Localisation | Europe |
Dimensions & Weight | |
Width | 44 cm |
Depth | 27 cm |
Height | 4.45 cm |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |