Tin mới nhất
WatchGuard Firebox M670
Mã sản phẩm :
Giá bán : Liên hệ
WatchGuard Firebox M670
8x GbE, 1x Module
Optional: 8x1 Gb fiber, 4x10 Gb fiber, 8x1 Gb copper
WatchGuard® Model | WatchGuard Firebox® M470 | WatchGuard Firebox® M570 | WatchGuard Firebox® M670 |
---|---|---|---|
Ideal For | Midsize business and distributed enterprise | Midsize business and distributed enterprise | Mid-size business and distributed enterprise |
Hardware | |||
Model Upgradeable | N/A | N/A | N/A |
Interfaces | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber |
Security | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) |
On
|
On
|
On
|
Wireless Models | N/A | N/A | N/A |
User Authentication with transparent Windows authentication |
On
|
On
|
On
|
Performance | |||
Firewall Throughput | 19.6 Gbps | 26.6 Gbps | 34 Gbps |
VPN Throughput | 5.2 Gbps | 5.8 Gbps | 7.6 Gbps |
AV Throughput | 3.5 Gbps | 5.4 Gbps | 6.2 Gbps |
IPS Throughput | 5.7 Gbps | 8 Gbps | 10.4 Gbps |
UTM Throughput | 3.1 Gbps | 4.4 Gbps | 5.4 Gbps |
Concurrent Sessions* | 3,800,000 | 8,300,000 | 8,500,000 |
VPN Tunnels | |||
Branch Office VPN Tunnels | 250 | 500 | 750 |
Mobile VPN with SSL/L2TP | 250 | 500 | 750 |
Mobile VPN with IPSec | 250 | 500 | 750 |
Management | |||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase | 4-device WatchGuard System Manager license included with purchase | 4-device WatchGuard System Manager license included with purchase |
Networking Features | |||
Dynamic NAT |
On
|
On
|
On
|
Static NAT |
On
|
On
|
On
|
One to One NAT |
On
|
On
|
On
|
VLAN | 300 | 500 | 750 |
Policy-Based Routing |
On
|
On
|
On
|
WAN Failover |
On
|
On
|
On
|
Multi-WAN Load Balancing |
On
|
On
|
On
|
Server Load Balancing |
On
|
On
|
On
|
Traffic Management/QoS |
On
|
On
|
On
|
High Availability Active/Active or Active/Passive |
On
|
On
|
On
|
Dynamic Routing |
On
|
On
|
On
|
VoIP (SIP and H.323) Support |
On
|
On
|
On
|
Additional Security Subscriptions | |||
Support and Maintenance Program | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite |
Application Control | Optional | Optional | Optional |
APT Blocker | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional |
Gateway AntiVirus | Optional | Optional | Optional |
Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
Network Discovery | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Threat Detection and Response | Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.