Tin mới nhất
QNAP TS-1673AU-RP-16G, Thiết Bị Lưu Trữ NAS QNAP TS-1673AU-RP 16 Bay Chính Hãng
Mã sản phẩm : QNAP TS-1673AU-RP-16
Giá bán : Liên hệ
QNAP TS-1673AU-RP-16G 16-bay rackmount NAS, AMD Ryzen V1000 series V1500B 4C/8T 2.2GHz, 16GB DDR4 RAM (2 x UDIMM slots, max. 32GB), 2 x 2.5GbE LAN, optional 10GbE & M.2 NVMe/SATA SSD expansion via a PCIe, 2 x PCIe 3.0 x 4 slots, USB 3.2 Gen2 Type-C & Type-A, 2 x 550W PSU
QNAP TS-1673AU-RP-16G, Thiết Bị Lưu Trữ NAS QNAP TS-1673AU-RP 16 Bay Chính Hãng
Thông số kỹ thuât: QNAP TS-1673AU-RP-16G
Hardware-accelerated Transcoding | Optional via a PCIe graphics card |
System Memory | 16 GB UDIMM DDR4 (1 x 16 GB) |
Maximum Memory | 64 GB (2 x 32 GB) |
Memory Slot | 2 x Long-DIMM DDR4 Support ECC memory For dual-DIMM configurations, you must use a pair of identical DDR4 modules. |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 16 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | Optional via a QNAP QM2 PCIe card |
SSD Cache Acceleration Support | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a network adapter |
10 Gigabit Ethernet Port | Optional via a network adapter |
Wake on LAN (WOL) |
Only the 2.5GbE port |
Jumbo Frame | |
PCIe Slot | 2 x PCIe Gen3 x4 |
USB 3.2 Gen 1 port | 1 x Type-A |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C 1 x Type-A |
HDMI Output | Optional via a PCIe graphics card |
Form Factor | 3U Rackmount |
LED Indicators | HDD 1-16, Status, LAN, USB, Power |
Buttons | Power, Reset |
Dimensions (HxWxD) | 132 × 482 × 425 mm |
Weight (Net) | 12 kg |
Weight (Gross) | 17.15 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 550W (x2), 100-240V AC, 50-60Hz, 7-3.5A |
Power Consumption: HDD Sleep Mode | 47.75 W |
Power Consumption: Operating Mode, Typical | 97.34 W
Tested fully populated with WD10EFRX hard drives. |
Fan | 3 x 80mm, 12VDC |
Sound Level | 23~47.9 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2000 |