Tin mới nhất
Fortinet FortiAP-320C
Mã sản phẩm : Fortinet FortiAP-320
Giá bán : Liên hệ
Fortinet FortiAP-320C
Includes Indoor wireless AP - 2 x GE RJ45 port, dual radio (802.11 a/n/ac and 802.11 b/g/n, 3x3 MIMO), Ceiling/wall mount kit included, Power adapter not included. For Gigabit PoE injector order: GPI-115. For AC power adapter order: SP-FG20C-PA
FortiAP-221C | FortiAP-320C | |
---|---|---|
Hardware | ||
Indoor/Outdoor Deployment | Indoor | Indoor and Plenum |
Number of Radios | 2 | 2 |
Number of Antennas | 4 Internal | 6 Internal |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz | 5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n or 5 GHz a/n | 2.4 GHz b/g/n |
Frequency of Radio 2 | 5 GHz a/n/ac | 5 GHz a/n/ac |
Throughput | Radio 1 – Up to 300 Mbps, Radio 2 – Up to 867 Mbps | Radio 1 – Up to 450 Mbps, Radio 2 – Up to 1300 Mbps |
Tx/Rx Streams | 2x2 MIMO with 2 spatial streams | 3x3 MIMO with 3 spatial streams |
Ethernet Port | 1x 10/100/1000 | 2x 10/100/1000 |
Serial Console Port | - | Yes |
Power over Ethernet (PoE) | IEEE 802.3af (12.9 W) | Dual redundant PoE power ports with support for IEEE 802.3af (12.9 W) |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 16 (14 if background scanning enabled) | 16 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 20 dBm (100 mW) | 21 dBm (126 mW)* |
Physical Security | Kensington Lock | Kensington Lock |
Mean Time Between Failures | > 10 years | > 10 years |
IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1X, 802.3af, 802.11ac | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1X, 802.3af, 802.11ac |
802.11ac 80 MHz channel | Supported | Supported |
802.11n Features | 20 MHz and 40 MHz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation Conserve power via Dynamic MIMO power save |
20 MHz and 40 MHz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation Conserve power via Dynamic MIMO power save |
Advanced 802.11n to enhance rate-over-range including: | Low-density parity check (LDPC) encoding Maximum Likelihood Demodulation (MLD) Maximum Ratio Combining (MRC) for improved receiver performance |
Low-density parity check (LDPC) encoding Maximum Likelihood Demodulation (MLD) Maximum Ratio Combining (MRC) for improved receiver performance |
Mounting Options | Drywall mount anchors, T-Rail mount and Ceiling mount are included in package | Drywall mount anchors, T-Rail mount and Ceiling mount are included in package |
Wireless Monitoring Capabilities | ||
Frequencies scanned | 2.4 and 5 GHz | N/A |
Background scan with client access on 2.4 and 5 GHz | Supported | Not supported |
Full-time scan as dedicated Monitor | Supported | Not supported |
Full-time scan with client access on 5 GHz | Supported | Not supported |
Dimensions | ||
Diameter x Height | 6.3 x 1.5 in (16.0 x 3.8 cm) | - |
Length x Width x Height | - | 6.5 x 6.5 x 1.4 in (16.5 x 16.5 x 3.5 cm) |
Weight | 10.3 oz (300 g) | 21.2 oz (600 g) |
Package (shipping) Weight | 19.5 oz (550 g) | 28.6 oz (810 g) |
Environment | ||
Power Adapter** | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 2A | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 2A |
Power Consumption (AVG) | 7.8 W | 10.5 W |
Power Consumption (MAX) | 15.72 W | 12.08 W |
Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Operating Temperature | 32 to 104˚F (0 to 40˚C) | -4 to 122˚F (-20 to 50˚C) |
Storage Temperature | -4 to 140˚F (-20 to 60˚C) | -40 to 158˚F (-40 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 | Low Voltage Directive • RoHS2 |
Certifications | ||
WiFi Alliance Certified | - | Yes |