Tin mới nhất
Fortinet FortiAP-222C
Mã sản phẩm : Fortinet FortiAP-222
Giá bán : Liên hệ
Fortinet FortiAP-222C
Includes 1 x GE RJ45 port, dual radio (802.11 a/n/ac and 802.11 b/g/n, 2x2 MIMO), external antennas, Ceiling/wall mount kit included, Proprietary PoE injector with AC power adapter included.
FortiAP 112D | FortiAP 224D | FortiAP 222C | |
---|---|---|---|
Hardware | |||
Hardware Type | Outdoor IP55 rated | Ourdoor IP66 rated | Outdoor IP67 rated, status LEDs, gore vent for pressure equalization |
Number of Radios | 1 | 2 | 2 |
Number of Antennas | 1 internal | 4 external RP-SMA | 4 external N-Type |
Peak Antenna Gain | 6 dBi for 2.4 GHz, 6 dBi for 5 GHz | 5 dBi for 2.4 GHz, 5 dBi for 5 GHz | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n or 5 GHz a/n | 5 GHz a/n | 5 GHz a/n/ac |
Frequency of Radio 2 | – | 2.4 GHz b/g/n | 2.4 GHz b/g/n |
Throughput | Up to 150 Mbps | Radio 1: Up to 300 Mbps, Radio 2: Up to 300 Mbps | Radio 1: Up to 867 Mbps, Radio 2: Up to 300 Mbps |
Tx/Rx Streams | 1x1 MIMO with 1 spatial stream | 2x2 MIMO 2 spatial stream | 2x2 MIMO with 2 spatial streams |
Ethernet Ports | 2x FE RJ45 ports with PoE pass-through. (one PoE-PD, one PoE-PS) | 1x GE RJ45 | 1x GE RJ45 |
USB Port | – | – | – |
Serial Console Port | – | – | – |
Power over Ethernet (PoE) | IEEE 802.3af (12.9 W) | IEEE 802.3af (15.4 W). Compliant with 802.3at as well. | IEEE 802.3at (30 W) or proprietary injector |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 8 (7 if background scanning enabled) | 16 (14 if background scanning enabled) | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 18 dBm (2 GHz), 16 dBm (5 GHz) * | 20 dBm (50 mW) * | 26 dBm (398 mW) * |
Physical Security | Concrete Pole Mount | Concrete and pole mount | Concrete and pole mount |
Mean Time Between Failures | > 10 years | > 10 years | > 7 years |
IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac |
802.11ac 80MHz Channel | – | – | Yes |
802.11n Features | – – – |
20 MHz and 40MHz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation Conserve power via Dynamic MIMO power save |
20 MHz and 40 MHz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation Conserve power via Dynamic MIMO power save |
Advanced 802.11n to enhance rate-over-range including: | – – – – |
Low-density parity check (LDPC) encoding Maximum likelihood demodulation (MLD) Transmit beamforming (TxBF) Maximum Ratio Combining (MRC) for improved receiver |
Low-density parity check (LDPC) encoding Maximum likelihood demodulation (MLD) – Maximum Ratio Combining (MRC) for improved receiver |
Mounting Options | Wall or pole | Wall or pole | Wall or pole |
Included Accessories | 30 Watt PoE injector with AC power adapter, wall mount kit, and pole mount kit | PoE injector with AC power adapter, pole mount kit, wall mount kit, grouding cable and 4x dipole antennas | PoE injector with AC power adapter, pole mount kit, wall |
mount kit, grounding cable, surge protector, 4x dipole antennas | |||
FortiPresence Capable | Yes | Yes | Yes |
Wireless Monitoring Capabilitie | |||
Frequencies scanned | 2.4 and 5 GHz | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background scan with client access on 2.4 and 5 GHz | – | Yes | Yes |
Full-time scan as dedicated monitor | Yes | Yes | Yes |
Dimensions | |||
Length x Width x Height | 10.5 x 5.7 x 1.7 inches (267 x 145 x 44 mm) | 6.9 x 6.9 x 1.9 inches (176 x 176 x 47 mm) | 9.8 x 8.7 x 2.1 inches (249 x 220 x 53 mm) |
Weight | 1.48 lbs (0.675 kg) | 0.77 lb (0.35 kg) | 3.68 lbs (1.67 kg) |
Package (shipping) Weight | 2.72 lbs (1.235 kg) | 1.33 lb (0.6 kg) | 9.1 lbs (4.31 kg) |
Environment | |||
Power Supply | Proprietary PoE Injector Adapter Input: 100–240V AC, 50–60 Hz | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 1.25A | Proprietary PoE Injector Adapter Input: 100–240V AC, 50–60 Hz |
Power Consumption (Average) | 22.61 W | 6.78 W | 16 W |
Power Consumption (Maximum) | 23.28 W | 11.76 W | 18.4 W |
Humidity | 10–90% non condensing | 10–90% non condensing | 5–90% non-condensing |
Operating Temperature | -4–140°F (-20–60°C) | 23–110°F (-5–45°C) | -40–140°F (-40–60°C) |
Storage Temperature | -40–176°F (-40–80°C) | -4–58°F (-20–70°C) | -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
Certifications | |||
WiFi Alliance Certified | – | Yes | Yes |
Warranty | |||
Limited Lifetime Warranty | No | No | No |